Skip To Main Content

Lake Shore Public Schools

Lake Shore Public Schools

Varsity Boy's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Clawson Clawson 2023 - 2025 5 2-0-3 70% 9-6 2-1 4-2 W2 2-0-3
Fitzgerald Fitzgerald 2022 - 2022 1 1-0-0 100% 0-13 0-13 0-13 W1 1-0-0
Fraser Fraser 2025 - 2025 1 0-0-1 50% 2-2 2-2 2-2 T1 0-0-1
Grosse Pointe North Grosse Pointe North 2024 - 2025 2 0-2-0 0% 3-9 2-4 2-5 L2 0-2-0
Lakeview Lakeview 2022 - 2025 4 0-4-0 0% 1-22 0-6 1-8 L4 0-4-0
Lamphere Lamphere 2022 - 2025 6 2-4-0 33.3% 11-12 2-2 3-4 L1 2-4-0
L'Anse Creuse L'Anse Creuse 2022 - 2024 4 0-4-0 0% 3-6 1-2 2-3 L4 0-4-0
L'Anse Creuse North L'Anse Creuse North 2023 - 2024 2 0-2-0 0% 1-15 0-8 1-9 L2 0-2-0
Marysville Marysville 2022 - 2023 4 0-3-1 12.5% 6-12 2-3 2-4 L3 0-3-1
New Haven New Haven 2025 - 2025 1 1-0-0 100% 2-3 2-3 2-3 W1 1-0-0
Port Huron Port Huron 2022 - 2024 3 3-0-0 100% 17-1 6-0 9-1 W3 3-0-0
Port Huron Northern Port Huron Northern 2023 - 2023 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Roseville Roseville 2022 - 2022 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
St. Clair St. Clair 2022 - 2025 5 2-0-3 70% 16-5 3-1 7-2 T2 2-0-3
Warren Mott Warren Mott 2025 - 2025 2 0-1-1 25% 4-9 2-4 2-7 L1 0-1-1

Sticky bar

Scores