Skip To Main Content

Lake Shore Public Schools

Lake Shore Public Schools

Varsity Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Anchor Bay Anchor Bay 2023 - 2024 2 1-1 50% 105-100 52-50 67-54 W1 1-1
Armada Armada 2022 - 2022 1 0-1 0% 74-54 74-54 74-54 L1 0-1
Center Line Center Line 2024 - 2024 1 0-1 0% 62-67 62-67 62-67 L1 0-1
Cousino Cousino 2023 - 2024 3 0-3 0% 141-184 47-61 63-70 L3 0-3
Eisenhower Eisenhower 2023 - 2023 2 0-2 0% 97-128 48-64 51-67 L2 0-2
Fraser Fraser 2023 - 2024 2 0-2 0% 91-105 46-52 53-55 L2 0-2
Henry Ford Henry Ford 2023 - 2023 2 1-1 50% 91-98 46-49 48-58 L1 1-1
Lakeview Lakeview 2022 - 2025 3 2-1 66.7% 173-149 58-50 68-67 W2 2-1
Marine City Marine City 2022 - 2023 2 2-0 100% 120-47 60-24 66-47 W2 2-0
Marysville Marysville 2025 - 2025 1 0-1 0% 39-46 39-46 39-46 L1 0-1
Port Huron Port Huron 2025 - 2025 2 0-2 0% 97-128 48-64 52-70 L2 0-2
South Lake South Lake 2022 - 2024 3 2-1 66.7% 199-163 66-54 73-62 W1 2-1
St. Clair St. Clair 2025 - 2025 2 0-2 0% 104-120 52-60 53-66 L2 0-2
Utica High School Utica High School 2023 - 2024 4 1-3 25% 166-237 42-59 47-68 W1 1-3

Sticky bar

Scores