Skip To Main Content

Lake Shore Public Schools

Lake Shore Public Schools

Varsity Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Center Line Center Line 2023 - 2023 1 1-0 100% 19-2 19-2 19-2 W1 1-0
Clawson Clawson 2023 - 2025 3 3-0 100% 30-7 10-2 11-6 W3 3-0
Cousino Cousino 2024 - 2026 4 2-2 50% 20-17 5-4 8-9 L1 2-2
Eisenhower Eisenhower 2023 - 2023 1 0-1 0% 0-15 0-15 0-15 L1 0-1
Fraser Fraser 2024 - 2026 2 0-2 0% 10-19 5-10 8-15 L2 0-2
Grosse Pointe North Grosse Pointe North 2023 - 2023 1 1-0 100% 9-4 9-4 9-4 W1 1-0
Lakeview Lakeview 2023 - 2026 3 1-2 33.3% 27-15 9-5 17-9 L2 1-2
Lamphere Lamphere 2023 - 2026 4 0-4 0% 13-23 3-6 7-9 L4 0-4
Marine City Marine City 2023 - 2025 4 1-3 25% 19-32 5-8 11-11 L1 1-3
New Haven New Haven 2025 - 2025 1 1-0 100% 5-4 5-4 5-4 W1 1-0
Roseville Roseville 2024 - 2026 4 2-2 50% 32-14 8-4 17-7 L1 2-2
St. Clair St. Clair 2026 - 2026 1 0-1 0% 2-15 2-15 2-15 L1 0-1
Sterling Heights Sterling Heights 2023 - 2024 2 2-0 100% 35-3 18-2 24-2 W2 2-0
Warren Mott Warren Mott 2023 - 2026 3 3-0 100% 38-13 13-4 16-6 W3 3-0
Warren Woods Tower Warren Woods Tower 2023 - 2025 2 2-0 100% 16-11 8-6 9-6 W2 2-0

Sticky bar

Scores